# Tiers and Pricing

In the first phase, Humanity Protocol will be releasing a total of 25,000 Verifier Node Licenses across 100 pricing tiers. It is intended that there will be a total of 100,000 Verifier Node Licenses.

| Tier | Price (USD) | Total Licenses Per Tier | Number of Whitelisted Licenses |
| ---- | ----------- | ----------------------- | ------------------------------ |
| 1    | 1000        | 1,000                   | 500                            |
| 2    | 1100        | 1,000                   | 500                            |
| 3    | 1200        | 1,000                   | 500                            |
| 4    | 1300        | 500                     | 250                            |
| 5    | 1400        | 500                     | 250                            |
| 6    | 1500        | 500                     | 250                            |
| 7    | 1600        | 500                     | 250                            |
| 8    | 1700        | 500                     | 250                            |
| 9    | 1800        | 500                     | 250                            |
| 10   | 1900        | 500                     | 250                            |
| 11   | 2000        | 500                     | 250                            |
| 12   | 2100        | 500                     | 250                            |
| 13   | 2200        | 500                     | 250                            |
| 14   | 2300        | 500                     | 250                            |
| 15   | 2400        | 500                     | 250                            |
| 16   | 2500        | 500                     | 250                            |
| 17   | 2600        | 500                     | 250                            |
| 18   | 2700        | 500                     | 250                            |
| 19   | 2800        | 500                     | 250                            |
| 20   | 2900        | 500                     | 250                            |
| 21   | 3000        | 500                     | 250                            |
| 22   | 3100        | 500                     | 250                            |
| 23   | 3200        | 500                     | 250                            |
| 24   | 3300        | 500                     | 250                            |
| 25   | 3400        | 500                     | 250                            |
| 26   | 3500        | 300                     | 150                            |
| 27   | 3600        | 300                     | 150                            |
| 28   | 3700        | 300                     | 150                            |
| 29   | 3800        | 300                     | 150                            |
| 30   | 3900        | 300                     | 150                            |
| 31   | 4000        | 300                     | 150                            |
| 32   | 4100        | 300                     | 150                            |
| 33   | 4200        | 300                     | 150                            |
| 34   | 4300        | 300                     | 150                            |
| 35   | 4400        | 300                     | 150                            |
| 36   | 4500        | 300                     | 150                            |
| 37   | 4600        | 300                     | 150                            |
| 38   | 4700        | 300                     | 150                            |
| 39   | 4800        | 300                     | 150                            |
| 40   | 4900        | 300                     | 150                            |
| 41   | 5000        | 150                     | 75                             |
| 42   | 5100        | 150                     | 75                             |
| 43   | 5200        | 150                     | 75                             |
| 44   | 5300        | 150                     | 75                             |
| 45   | 5400        | 150                     | 75                             |
| 46   | 5500        | 150                     | 75                             |
| 47   | 5600        | 150                     | 75                             |
| 48   | 5700        | 150                     | 75                             |
| 49   | 5800        | 150                     | 75                             |
| 50   | 5900        | 150                     | 75                             |
| 51   | 5500        | 100                     | 50                             |
| 52   | 5600        | 100                     | 50                             |
| 53   | 5700        | 100                     | 50                             |
| 54   | 5800        | 100                     | 50                             |
| 55   | 5900        | 100                     | 50                             |
| 56   | 6000        | 100                     | 50                             |
| 57   | 6100        | 100                     | 50                             |
| 58   | 6200        | 100                     | 50                             |
| 59   | 6300        | 100                     | 50                             |
| 60   | 6400        | 100                     | 50                             |
| 61   | 6500        | 100                     | 50                             |
| 62   | 6600        | 100                     | 50                             |
| 63   | 6700        | 100                     | 50                             |
| 64   | 6800        | 100                     | 50                             |
| 65   | 6900        | 100                     | 50                             |
| 66   | 7000        | 100                     | 50                             |
| 67   | 7100        | 100                     | 50                             |
| 68   | 7200        | 100                     | 50                             |
| 69   | 7300        | 100                     | 50                             |
| 70   | 7400        | 100                     | 50                             |
| 71   | 7500        | 100                     | 50                             |
| 72   | 7600        | 100                     | 50                             |
| 73   | 7700        | 100                     | 50                             |
| 74   | 7800        | 100                     | 50                             |
| 75   | 7900        | 100                     | 50                             |
| 76   | 8000        | 100                     | 50                             |
| 77   | 8100        | 100                     | 50                             |
| 78   | 8200        | 100                     | 50                             |
| 79   | 8300        | 100                     | 50                             |
| 80   | 8400        | 100                     | 50                             |
| 81   | 8500        | 100                     | 50                             |
| 82   | 8600        | 100                     | 50                             |
| 83   | 8700        | 100                     | 50                             |
| 84   | 8800        | 100                     | 50                             |
| 85   | 8900        | 100                     | 50                             |
| 86   | 9000        | 100                     | 50                             |
| 87   | 9100        | 100                     | 50                             |
| 88   | 9200        | 100                     | 50                             |
| 89   | 9300        | 100                     | 50                             |
| 90   | 9400        | 100                     | 50                             |
| 91   | 9500        | 100                     | 50                             |
| 92   | 9600        | 100                     | 50                             |
| 93   | 9700        | 100                     | 50                             |
| 94   | 9800        | 100                     | 50                             |
| 95   | 9900        | 100                     | 50                             |
| 96   | 10000       | 100                     | 50                             |
| 97   | 10100       | 100                     | 50                             |
| 98   | 10200       | 100                     | 50                             |
| 99   | 10300       | 100                     | 50                             |
| 100  | 10400       | 100                     | 50                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.humanity.org/zkproofer-node/how-to-purchase-zkproofer-nodes/tiers-and-pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
